A general journal is the book of original entries in which bookkeeper records all of the business transactions in chronological order. It is the first place where business transactions are recorded. The general journal is prepared under the concept of double entry accounting system where each transaction affects at least two accounts. The general journal is also called Journal Book or Book of Original Entry.
The data in the general
journal is taken from the source documents and each entry contains the
following:
Transaction date
Description of transaction
Posting reference
Amount to be debited and
credit
General Journal Example Entries
Following are some of the
examples entries of general journal:
Jan 01 2019, the owner
invested cash Rs. 50000 into business.
Jan 02 2019, purchased
goods/merchandise for Rs. 20000 on cash.
Jan 02 2019, purchased
goods/merchandise for Rs. 20000 on credit.
Jan 03 2019, sold
goods/merchandise for Rs. 5000 on cash.
Jan 03 2019, sold
goods/merchandise for Rs. 5000 on
credit.
Jan 05 2019, defective goods
of Rs. 4000 returned to supplier that was purchased on cash.
Jan 05 2019, defective goods
of Rs. 4000 returned to supplier that was purchased on credit.
Jan 07 2019, goods of Rs. 2000
returned by customer that was purchased on cash.
Jan 07 2019, goods of Rs. 2000
returned by customer that was purchased on credit.
Feb 09 2019, paid cash to
supplier Rs. 20000.
Feb 15 2019, received cash
from customer Rs. 3000.
Mar 11 2019, purchased
furniture for Rs. 25000.
May 17 2019, paid electric
bill Rs. 8000.
July 12 2019, the owner opened
a bank account with Rs. 25000.
July 18 2019, deposited a
cheque of customer of Rs. 12000 into bank.
Aug 14 2019, withdraw cash
from bank Rs. 7000.
Oct 16 2019, withdraw cash
from business for office use Rs. 6000.
Nov 15 2019, withdraw cash
from business for personal use Rs. 2000.
Dec 05 2019, paid salary by cheque
Rs. 30000.
Abc Corporation
General Journal
Date | Description | Debit | Credit |
---|---|---|---|
Jan 01, 2019 | Cash | 50000 | |
Capital | 50000 | ||
To Record:The owner invested cash into business. | |||
Jan 02, 2019 | Purchase | 20000 | |
Cash | 20000 | ||
To Record:The goods puchased on cash. | |||
Jan 02, 2019 | Purchase | 20000 | |
Account Payable | 20000 | ||
To Record:The goods puchased on credit. | |||
Jan 03, 2019 | Cash | 5000 | |
Sales | 5000 | ||
To Record:The sale of goods on cash. | |||
Jan 03, 2019 | Account Receivable | 5000 | |
Sales | 5000 | ||
To Record:The sale of goods on credit. | |||
Jan 05, 2019 | Cash | 4000 | |
Purchase return | 4000 | ||
To Record:The defective goods was returned to supplier. | |||
Jan 05, 2019 | Account Payable | 4000 | |
Purchase return | 4000 | ||
To Record:The defective goods was returned to supplier. | |||
Jan 07, 2019 | Sales return | 2000 | |
Cash | 2000 | ||
To Record:The defective goods was returned by customer. | |||
Jan 07, 2019 | Sales return | 2000 | |
Account Receivable | 2000 | ||
To Record:The defective goods was returned by customer. | |||
Feb 09, 2019 | Account Payable | 20000 | |
Cash | 20000 | ||
To Record:The payment made to supplier. | |||
Feb 15, 2019 | Cash | 3000 | |
Account Receivable | 3000 | ||
To Record:The payment received from customer. | |||
Mar 11, 2019 | Furniture | 25000 | |
Cash | 25000 | ||
To Record:The purchase of furniture. | |||
May 17, 2019 | Utility Expense | 8000 | |
Cash | 8000 | ||
To Record:The payment of electric bill. | |||
July 12, 2019 | Bank | 25000 | |
Cash | 25000 | ||
To Record:The owner open a bank account. | |||
July 18, 2019 | Bank | 12000 | |
Cash | 12000 | ||
To Record:The cheque of customer was deposited into bank. | |||
Aug 14, 2019 | Cash | 7000 | |
Bank | 7000 | ||
To Record:The cash was withdrawn from bank. | |||
Oct 16, 2019 | Office Expense | 6000 | |
Cash | 6000 | ||
To Record:The cash was withdrawn from business for office use. | |||
Nov 15, 2019 | Drawing | 2000 | |
Cash | 2000 | ||
To Record:The cash was withdrawn from business for personal use. | |||
Dec 05, 2019 | Salary Expense | 30000 | |
Bank | 30000 | ||
To Record:The payment of salary expense throuhg cheque. |
Some companies prepare special journals such as sales journal and purchase journal that only keeps record of specific types of transactions.
0 comments:
Post a Comment